Invoice Lines
Each invoice contains one or more line items. Each item describes the goods or services being sold.
Item Fields
| Field | Required | Description |
|---|---|---|
| Name | ✅ | Name of the goods or service |
| Quantity | ✅ | Number of units |
| Unit | ✅ | Unit of measure (pcs, kg, m², hours, etc.) |
| Net Price | ✅ | Price per unit excluding VAT |
| VAT Rate | ✅ | VAT tax rate (23%, 8%, 5%, 0%, EX, NP, RC) |
| PKWiU | ❌ | Polish Classification of Goods and Services code. Code values are suggested. If a code is missing from suggestions, please report it via the Contact and Feedback form. |
| GTU | ❌ | Goods and Services Group code (GTU_01–GTU_13). Code values are suggested. If a code is missing from suggestions, please report it via the Contact and Feedback form. |
GTU Codes
GTU markings are mandatory for specific groups of goods and services:
| Code | Description |
|---|---|
| GTU_01 | Alcoholic beverages |
| GTU_02 | Fuels |
| GTU_03 | Heating oils |
| GTU_04 | Tobacco products |
| GTU_05 | Waste |
| GTU_06 | Electronic devices |
| GTU_07 | Vehicles and parts |
| GTU_08 | Precious metals |
| GTU_09 | Medicinal products |
| GTU_10 | Buildings and land |
| GTU_11 | Greenhouse gas services |
| GTU_12 | Intangible services |
| GTU_13 | Transport services |
Products from Catalog
Instead of entering data manually, you can select an item from the Product Catalog. All data (name, price, VAT rate, GTU, PKWiU, unit) will be populated automatically.
Learn more about the catalog in the Product Catalog section.
Calculations
The application automatically calculates:
- Net Amount = quantity × net price
- VAT Amount = net amount × VAT rate
- Gross Amount = net amount + VAT amount
- Summary broken down by VAT rates